Here is a current list of fees for the school. These are subject to yearly changes by the Board or School. Bolded items are most used and in need of parent actions.
School Education Plan!
Please check out our School Education Plan for 2023/2024!
Here is a current list of fees for the school. These are subject to yearly changes by the Board or School. Bolded items are most used and in need of parent actions.
Transportation Fees | Yellow bus: all riders | 150.00 |
Transportation Fees | Yellow bus: choice school | 150.00 |
Transportation Fees | Transit - Funded |
15.00/month 150.00/year |
Transportation Fees | Transit - Non Funded |
57.75/month 577.50/year |
Other Fees - All students | Student Council | 30.00 |
Activity Fees - ALL Grade 12 students | Graduation Fee: High School | 300.00 |
High School CTS Fees | Foods, Construction, and Welding | Est. 50.00/class |
Extracurricular Fees - Team Only - In years organized | Robotics Trip (Tournament Travel <700 km) | Est. 500.00 |
Extracurricular Fees- Team Only - In years organized | Robotics(Tournament Travel 700 km+) | Est. 4,000.00 |
Extracurricular Fees - Band Trip Students Only - In years organized | Band/Showchoir Trip (Province <700 km) | Est. 500.00 |
Extracurricular Fees- Band Trip Students Only - In years organized | Band/Showchoir Trip (Farther 700+km) | Est. 4,000.00 |
Extracurricular Fees -Traveling students only - In years organized | We Day (Local <150 km) | 15.00 |
Extracurricular Fees -Traveling students only - In years organized | We Day (Province <700 km) | Est. 500.00 |
Extracurricular Fees -Traveling students only | Leadership Conf (Local <700km) | Est. 500.00 |
Extracurricular Fees-Traveling students only - In years organized | Leadership Conf (Local 700 +km) | Est. 3,000.00 |
Extracurricular Fees-Traveling students only- In years organized | French Trip (Farther 700+ km) | Est. 4,000.00 |
Extracurricular Fees - Team Only - Normally does not occur | JH Sports Team (Tournament Travel <150 km)) | Est. 50.00 |
Extracurricular Fees - Team Only, Normally does not occur | JH Sports Team (Tournament Travel 350 km+) | Est. 500.00 |
Extracurricular Fees- Team Only | High School Sports Team (Tournament Travel <150 km) | Est. 50.00 |
Extracurricular Fees- Team Only | High School Sports Team (Tournament Travel 350 km+) | Est. 500.00 |
Extracurricular Fees - RAP students only | First Aid for Rap Students | 70.00 |
Extracurricular Fees (Optional) | Hoodies/Gear for sports teams (parent choice) | Est. 300.00 |
Extracurricular Fees (Optional) | Hoodies/Gear For music (parent choice) | Est. 100.00 |
Activity Fees - As organized | Field trips | 15.00 |
Activity Fees- As organized | Art Field trip | 15.00 |
Activity Fees- As organized | Grade 7 Youth Conf | 20.00 |
Fees for Optional Course- | Physical Education (T shirt - Not mandatory) | 18.00 |
Other Fees (Optional) | Yearbook optional | 40.00 |
Other Fees | Lock Replacement fee | 5.00 |
As a result of the Alberta Teachers Association (ATA) rejecting a proposed deal from the Teachers’ Employer Bargaining Association (TEBA), all FMPSD schools will be closed to students starting Monday, October 6, 2025, unless a new agreement is reached or strike action is otherwise averted. Additionally, all yellow school bus routes will be suspended for the duration of the strike.
In light of the ongoing strike, all extracurricular activities, including sports, clubs, and after-school programs, will be temporarily suspended.
As there is no definitive end date for the strike, FMPSD is unable to provide a timeline for when normal operations will resume. We will continue to provide timely updates as we receive them from the Ministry of Education and Child Care.